Alcatel OT-C635 Review
Notes: GSM 850 / GSM 1900 for North America
| Alcatel OT-C635 at a glance | |
| Available: | Q3 Dec 2006 |
| Network: | Dual-band GSM 900 / 1800 MHz |
| Data: | GPRS (max data speed 32 - 48 kbps) |
| Internet: | WAP v. 2.0, xHTML browser |
| Screen: | 128 x 160 pixels CSTN 65536 colours |
| Camera: | VGA 640 x 480 pixels, 0.3 Megapixel (307200 pixels) |
| Size: | Folder formfactor internal aerial 88 x 44 x 19 mm / 90 grams |
| Bluetooth: | NO |
| Infrared (IrDA): | NO |
| Ringtones: | 16 chords (voice) polyphonic MIDI ringtones and mobile fun downloads for OT-C635 |
| Java: | Java™ MIDP v. 2.0 Java Games for OT-C635 |
| Battery Life: | Li-Ion 650 mAh talktime 6.5 hours / standby time 320 hours |
Look also for Ringtones, Java Games, Wallpapers, Screensavers, Logos and Accessories for your Alcatel OT-C635 Mobile Phone!
first puiblished on 2006-02-16 13:53:52[ Show complete document ]

